Municipalities

Quesnel (City)
Incorporated Mar 21, 1928
Mail: 410 Kinchant Street, Quesnel, BC, V2J 7J5 |
Street: 410 Kinchant Street |
Phone: 250-992-2111 |
Fax: 250-992-2206 |
[email protected] |
http://www.quesnel.ca |
Elected Officials
Name | Position |
---|---|
Ron Paull | Mayor |
Scott Elliott | Councillor |
Tony Goulet | Councillor |
Debra McKelvie | Councillor |
Laurey-Anne Roodenburg | Councillor |
Martin Runge | Councillor |
Mitch Vik | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Byron Johnson * | Chief Administrative Officer | Chief Administration | ||
Kari Bolton †, ¶ | Deputy City Manager/Director Corporate & Financial Services | Chief Administration Financial Administration | ||
Rhya Hartley ‡, ¿ | Deputy Corporate Administrator | Office Administration | ||
Tanya Turner § | Director of Development Services | Planning & Development | ||
Laura Long | Executive Assistant - Mayor, Council, City Manager | Corporate Administration | ||
Chris Coben | Director of Capital Works and Infrastructure | Engineering Public Works & Operations | ||
Willow Eyford | Bylaw Enforcement Officer | Bylaw Enforcement | ||
Teann Fung | Communications Clerk | Communications | ||
Richard Gauthier | Recreation Manager | Parks & Recreation | ||
Elizabeth Hunter | Museum and Heritage Manager | Museum & Archive Services | ||
Jeff Norburn | Director of Community Services | Parks & Recreation | ||
Amy Reid | Economic Development & Tourism Manager | Economic Development | ||
Ron Richert | Director Emergency Services | Emergency Coordination & Preparedness Fire / Rescue / First Aid Services | ||
Erin Robinson | Forestry Initiatives Manager | Economic Development Forestry/Arboriculture | ||
Gary Stuart | Facilities Manager | Parks & Recreation | ||
Matt Thomas | Director Public Works Operations | Public Works & Operations | ||
Richard Weseen | Staff Sergeant | Police Services | ||
Adelle Wilson | Bylaw Enforcement Supervisor | Bylaw Enforcement | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |