Municipalities

Squamish (District)
Incorporated May 18, 1948
Mail: Box 310, Squamish, BC, V8B 0A3 |
Street: 37955 Second Avenue |
Phone: 604-892-5217 |
Fax: 604-892-1083 |
[email protected] |
http://squamish.ca |
Elected Officials
Name | Position |
---|---|
Armand Hurford | Mayor |
Eric Andersen | Councillor |
John French | Councillor |
Lauren Greenlaw | Councillor |
Andrew Hamilton | Councillor |
Chris Pettingill | Councillor |
Jenna Stoner | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Linda Glenday * | Chief Administrative Officer | Engineering Environmental Services Facilities Maintenance Mechanics & Vehicle Maintenance Planning & Development Project Management Public Works & Operations Solid Waste & Recycling Transportation Services | ||
Robin Arthurs ‡, ¿ | General Manager of Corporate Services | Bylaw Enforcement Communications Corporate Administration Corporate Services Elections Executive / Administrative Management Facilities Maintenance Human Resources Information & Privacy Coordination Information Technology Labour Relations Legal Services Negotiations Occupational Health & Safety Office Administration Property Management Real Estate Records & Information Management | ||
Melissa vonBloedau ‡ | Manager of Legislative Services | Corporate Administration | ||
Heather Boxrud † | Chief Financial Officer | Financial Administration | ||
Jonas Velaniskis § | Director of Development Services | Planning & Development | ||
VACANT VACANT | Executive Assistant | Office Administration | ||
Tim Hoskin | Director of Recreation Services | Parks & Recreation | ||
Conrad Kordel | IT Director | Information Technology | ||
Megan Latimer | Director of Public Safety | Emergency Communications Emergency Management/Planning | ||
Francis LePage | GM Community Services | Community Services | ||
Sarah McJannet | Planner | Planning & Development | ||
Christina Moore | Communications Director | Communications | ||
Sarah Morris | Film & Events Manager | Event Planning/Management | ||
Kate Mulligan | Economic Development Officer | Economic Development | ||
Bill Stoner | Fire Chief | Fire / Rescue / First Aid Services | ||
James Storey | Director of Operations | Public Works & Operations | ||
Vacany Vacant | General Manager of Community Planning and Infrastructure | Construction Engineering Environmental Services Equipment Operator Facilities Management/Development Fleet & Driver Services/Management Public Works & Operations Sewer & Wastewater Services Solid Waste & Recycling Transportation Services | ||
VACANT VACANT | Director of Engineering | Engineering | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |