Municipalities

Nelson (City)
Incorporated Mar 18, 1897
Mail: 101 - 310 Ward Street, Nelson, BC, V1L 5S4 |
Street: 101 - 310 Ward Street |
Phone: 250-352-5511 |
Fax: 250-352-2131 |
[email protected] |
http://www.nelson.ca/ |
Elected Officials
Name | Position |
---|---|
Janice Morrison | Mayor |
Rik Logtenberg | Councillor |
Keith Page | Councillor |
Leslie Payne | Councillor |
Jesse Pineiro | Councillor |
Kate Tait | Councillor |
Jesse Woodward | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Kevin Cormack * | City Manager | Chief Administration | ||
Sarah Winton ‡, ¿ | Director of Corporate Services | Corporate Administration | ||
Chris Jury †, ¶ | Chief Financial Officer | Financial Administration | ||
Sebastien Arcand § | Director of Development Services | Permits & Licences Planning & Development | ||
Donovan Fisher | Police Chief | Police Services | ||
Jeff Hebert | Fire Chief | Fire / Rescue / First Aid Services | ||
Charlie Henderson | Director of Operationas | Airport Management/Services Engineering Project & Program Management Public Works & Operations Solid Waste & Recycling | ||
Colin Innes | Director of Engineering, Capital Works & Special Projects | Public Works & Operations | ||
Scott Spencer | Hydro General Manager | Public Works & Operations | ||
Tracey Therrien | Chief Librarian | Library Services | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |