Regional Districts

Central Kootenay (Regional District)
Incorporated Nov 30, 1965
Mail: Box 590, Nelson, BC, V1L 5R4 |
Street: 202 Lakeside Drive |
Phone: 250-352-6665 |
Fax: 250-352-9300 |
[email protected] |
http://www.rdck.ca |
Elected Officials
Name | Position | Electoral Area or Municipality |
---|---|---|
Aimee Watson | Chair - Electoral Area | Electoral Area D |
Diana Lockwood | Vice Chair - Municipal | Salmo (Village) |
Suzan Hewat | Director - Municipal | Kaslo (Village) |
Maria McFaddin | Director - Municipal | Castlegar (City) |
Arnold DeBoon | Director - Municipal | Creston (Town) |
Aidan McLaren-Caux | Director - Municipal | Nakusp (Village) |
Keith Page | Director - Municipal | Nelson (City) |
Leonard Casley | Director - Municipal | New Denver (Village) |
Jessica Lunn | Director - Municipal | Slocan (Village) |
Colin Neil Ferguson | Director - Municipal | Silverton (Village) |
Henny Hanegraaf | Director - Electoral Area | Electoral Area J |
Teresa Weatherhead | Director - Electoral Area | Electoral Area K |
Andy Davidoff | Director - Electoral Area | Electoral Area I |
Cheryl Graham | Director - Electoral Area | Electoral Area E |
Roger Tierney | Director - Electoral Area | Electoral Area B |
Kelly Vandenberghe | Director - Electoral Area | Electoral Area C |
Tom Newell | Director - Electoral Area | Electoral Area F |
Hans Cunningham | Director - Electoral Area | Electoral Area G |
Garry Jackman | Director - Electoral Area | Electoral Area A |
Walter Popoff | Director - Electoral Area | Electoral Area H |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Stuart Horn * | Chief Administrative Officer | Chief Administration Financial Administration | ||
Mike Morrison ‡ | Manager of Corporate Administration | Corporate Administration | ||
Yev Malloff † | Chief Financial Officer | Financial Administration | ||
Sangita Sudan § | General Manager of Development and Community Sustainability Initiatives | Planning & Development | ||
Joe Chirico | General Manager of Community Services | Community Services | ||
Tom Dool | Chief Election Officer | Elections | ||
Chris Gainham | Building Manager | Building Technology/Inspection | ||
Nora Hannon | Regional Fire Chief | Fire / Rescue / First Aid Services | ||
Chris Lehnert | Network Administrator | Information Technology | ||
Connie Saari-Heckley | Human Resources Manager | Human Resources | ||
Heather Smith | Manager of Finance | Financial Administration | ||
Kirk Smith | IT Technician | Information Technology | ||
Uli Wolf | General Manager of Environmental Services | Environmental Services | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |