Regional Districts
.gif)
Cowichan Valley (Regional District)
Incorporated Sep 26, 1967
Mail: 175 Ingram Street, Duncan, BC, V9L 1N8 |
Street: 175 Ingram Street |
Phone: 250-746-2500 |
Fax: 250-746-2513 |
[email protected] |
http://www.cvrd.bc.ca/ |
Elected Officials
Name | Position | Electoral Area or Municipality |
---|---|---|
Lori Iannidinardo | Chair - Electoral Area | Electoral Area D (Cowichan Bay) |
Aaron Stone | Chair - Municipal | Ladysmith (Town) |
Rob Douglas | Director - Municipal | North Cowichan (District) |
Christopher Justice | Director - Municipal | North Cowichan (District) |
Tek Manhas | Director - Municipal | North Cowichan (District) |
Tim McGonigle | Director - Municipal | Lake Cowichan (Town) |
Michelle Staples | Director - Municipal | Duncan (City) |
Debra Toporowski | Director - Municipal | North Cowichan (District) |
Hilary Abbott | Director - Electoral Area | Electoral Area D (Cowichan Bay) |
Sierra Acton | Director - Electoral Area | Electoral Area B (Shawnigan Lake) |
Karen Deck | Director - Electoral Area | Electoral Area I (Youbou/Meade Creek) |
Klaus Kuhn | Director - Electoral Area | Electoral Area I (Youbou/Meade Creek) |
Ben Maartman | Director - Electoral Area | Electoral Area H (North Oyster/Diamond) |
Jesse McClinton | Director - Electoral Area | Electoral Area G (Saltair/Gulf Islands) |
Ian Morrison | Director - Electoral Area | Electoral Area F (Cowichan Lake South/Skutz Falls) |
Blaise Salmon | Director - Electoral Area | Electoral Area B (Shawnigan Lake) |
Kate Segall | Director - Electoral Area | Electoral Area A (Mill Bay/Malahat) |
Lynne Smith | Director - Electoral Area | Electoral Area G (Saltair/Gulf Islands) |
Mike Wilson | Director - Electoral Area | Electoral Area C (Cobble Hill) |
Alison Nicholson | Vice Chair - Electoral Area | Electoral Area E (Cowichan Station/Sahtlam/Glenora) |
Blaise Salmon | Vice Chair - Electoral Area | Electoral Area A (Mill Bay/Malahat) |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Danielle Myles-Wilson * | Chief Administrative Officer | Chief Administration | ||
Patrick Robins ‡ | I/Corporate Officer | Corporate Administration | ||
Kathleen Harrison ¿ | Deputy Corporate Officer | Corporate Administration Information & Privacy Coordination | ||
Natalie Wehner † | Manager, Finance | Financial Administration | ||
Ann Kjerulf § | General Manager, Land Use Services | Animal Control Building Technology/Inspection Bylaw Enforcement Community Development Economic Development Planning & Development | ||
Sarah Brown | Executive Assistant | Office Administration | ||
John Elzinga | General Manager, Community Services | Parks & Recreation | ||
Barbra Mohan | General Manager, Corporate Services | Corporate Services | ||
Allison Nelson | Executive Coordinator | Office Administration | ||
Clayton Postings | General Manager, Strategic Services | Strategic Initiatives/Planning | ||
Kris Schumacher | Manager, Communications & Engagement | Communications | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |