Municipalities

Langley (City)
Incorporated Mar 15, 1955
Mail: 20399 Douglas Crescent, Langley, BC, V3A 4B3 |
Street: 20399 Douglas Crescent |
Phone: 604-514-2800 |
Fax: 604-530-4371 |
[email protected] |
http://www.langleycity.ca |
Elected Officials
Name | Position |
---|---|
Nathan Pachal | Mayor |
Paul Albrecht | Councillor |
Teri James | Councillor |
Delaney Mack | Councillor |
Mike Solyom | Councillor |
Rosemary Wallace | Councillor |
Leith White | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Francis Cheung * | Chief Administrative Officer | Chief Administration | ||
Kelly Kenney ‡, ¿ | Corporate Officer | Corporate Administration | ||
Darrin Leite †, ¶ | Director of Corporate Services | Financial Administration | ||
Roy Beddow § | Deputy Director of Development Services | Economic Development Planning & Development | ||
Bev Endersby | Manager of Building and Licensing | Permits & Licences | ||
Graham Flack | Deputy Director of Corporate Services | Corporate Administration | ||
Kim Hilton | Director of Recreation, Culture & Community Services | Parks & Recreation | ||
Carl Johannsen | Director of Development Services | Planning & Development | ||
Debra Joyal | Executive Assistant to the CAO | Office Administration | ||
Scott Kennedy | Fire Chief | Fire / Rescue / First Aid Services | ||
Samantha Paulson | Communications Officer | Communications | ||
David Pollock | Acting Director of Engineering, Parks and Environment | Engineering | ||
Sheila Salh | Executive Assistant to the Mayor | Corporate Administration | ||
Kyle Simpson | Manager of Engineering and Parks Operations | Engineering Public Works & Operations | ||
Beckett Zeller | Manager of Human Resources | Human Resources | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |