Municipalities

Maple Ridge (City)
Incorporated Sep 12, 1874
Mail: 11995 Haney Place, Maple Ridge, BC, V2X 6A9 |
Street: 11995 Haney Place |
Phone: 604-463-5221 |
Fax: 604-467-7329 |
[email protected] |
http://www.mapleridge.ca |
Elected Officials
Name | Position |
---|---|
Dan Ruimy | Mayor |
Korleen Carreras | Councillor |
Onyeka "Dozie" Dozie | Councillor |
Judy Dueck | Councillor |
Sunny Schiller | Councillor |
Jenny Tan | Councillor |
Ahmed Yousef | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Scott Hartman * | Chief Administrative Officer | Chief Administration | ||
Carolyn Mushata ‡ | Director, Legislative Services and Corporate Officer | Information Privacy & Records Legal Services | ||
Trevor Thompson † | Chief Financial Officer | Financial Administration | ||
Mark McMullen § | Manager of Development & Environmental Services, Planning | Planning & Development | ||
Amanda Vally | Executive Assistant, Chief Administrative Officer | Corporate Administration | ||
C.K. Lee ¶ | Manager of Revenue & Collections | Financial Administration | ||
Michelle Adams | Director of Bylaw and Licensing Services | Bylaw Enforcement | ||
Fred Armstrong | Special Events Marketing and Communications Manager, Corporate Communications | Communications | ||
Marlene Best | Interim Director of Planning | Planning & Development | ||
Patrick Hlavac-Winsor | General Counsel | Corporate Administration | ||
Stephane Labonne | Deputy Chief Administrative Officer | Parks & Recreation | ||
Michelle Lewis | Executive Director, Human Resources | Human Resources | ||
Zvi Lifshiz | Director, Strategic Development, Communications and Public Engagement | Communications Corporate Services Strategic Initiatives/Planning | ||
Wendy Mehat | Officer In Charge | Police Services | ||
Pardeep Purewal | Senior Manager, Corporate Communications and Public Engagement | Communications | ||
Valoree Richmond | Director of Parks & Facilities | Parks & Recreation | ||
Forrest Smith | Director of Engineering | Engineering | ||
Natalie Woods | Executive Assistant to the Deputy CAO | Parks & Recreation | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |