Municipalities

North Saanich (District)
Incorporated Aug 19, 1965
Mail: 1620 Mills Road, North Saanich, BC, V8L 5S9 |
Street: 1620 Mills Road |
Phone: 250-656-0781 |
Fax: 250-656-3155 |
[email protected] |
http://www.northsaanich.ca |
Elected Officials
Name | Position |
---|---|
Peter Jones | Mayor |
Phil DiBattista | Councillor |
Kristine Marshall | Councillor |
Jack McClintock | Councillor |
Irene McConkey | Councillor |
Sanjiv Shrivastava | Councillor |
Celia Stock | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Stephanie Munro *, †, ¶ | Chief Administrative Officer | Financial Administration Information Technology | ||
Rachel Dumas ‡, ¿ | Director of Corporate Services | Communications Corporate Administration Corporate Services Elections Human Resources Information & Privacy Coordination Negotiations & Labour Relations | ||
Lyndsay Alexander | Deputy Corporate Officer | Corporate Administration | ||
Barbara Webster | Manager of Financial Services | Financial Administration | ||
Felice Mazzoni § | Director of Planning and Community Services | Community Services Planning & Development | ||
Ben Martin § | Director of Infrastructure Services | Engineering | ||
Myles Dolphin | Manager of Communications and Engagement | Communications | ||
Aaron Duff | Works Superintendent | Environmental Services Facilities Maintenance Landscaping & Grounds Service Parks & Recreation Public Works & Operations Sewer & Wastewater Services Transportation Services Water Services | ||
Mike French | Manager of Building and Community Services | Community Services | ||
Cole Hansen | Human Resources Advisor | Human Resources | ||
Aaron Kary | Deputy Fire Chief | Fire / Rescue / First Aid Services | ||
Nellie Quinn | Executive Assistant - Corporate Services | Corporate Services | ||
John Trelford | Director of Emergency Services | Emergency Communications Emergency Coordination & Preparedness Fire / Rescue / First Aid Services | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |