Regional Districts

Islands Trust (Islands Trust)
Mail: 200 - 1627 Fort Street, Victoria, BC, V8R 1H8 |
Street: 200 - 1627 Fort Street |
Phone: 250-405-5151 |
Fax: 250-405-5155 |
[email protected] |
http://www.islandstrust.bc.ca |
Elected Officials
Name | Position | Island Represented |
---|---|---|
Jaimie Harris | Local Trustee | Salt Spring |
Peter Luckham | Islands Trust Chair | Thetis |
Ken Hunter | Local Trustee | Thetis |
Kristina Evans | Local Trustee | South Pender |
Dag Falck | Local Trustee | South Pender |
Tobi Elliott | Islands Trust Chair | Gabriola |
Sam Borthwick | Local Trustee | Denman |
Susan Yates | Local Trustee | Gabriola |
Lisa Gauvreau | Local Trustee | Galiano |
David Graham | Local Trustee | Denman |
Mairead Boland | Local Trustee | Saturna |
Ben Mabberley | Local Trustee | Galiano |
Mikaila Lironi | Local Trustee | Lasqueti |
Aaron Campbell | Local Trustee | North Pender |
Lee Middleton | Local Trustee | Saturna |
Joe Bernardo | Local Trustee | Gambier |
Timothy Peterson | Islands Trust Chair | Lasqueti |
David Maude | Islands Trust Chair | Mayne |
Grant Scott | Local Trustee | Hornby |
Jeanine Dodds | Local Trustee | Mayne |
Laura Patrick | Local Trustee | Salt Spring |
Kate-Louise Stamford | Local Trustee | Gambier |
Alex Allen | Local Trustee | Hornby |
Deb Morrison | Local Trustee | North Pender |
Judith Gedye | Municipal Trustee | Bowen Island (Island Municipality) |
Tim Wake | Municipal Trustee | Bowen Island (Island Municipality) |
Sue Ellen Fast | Municipal Trustee | Bowen Island (Island Municipality) |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Russ Hotsenpiller * | Chief Administrative Officer | Chief Administration | ||
David Marlor ‡, ¿ | Director, Legislative Services (Corporate Secretary) | Corporate Administration | ||
Julia Mobbs † | Director, Administrative Services | Corporate Administration | ||
Clare Frater | Director, Trust Area Services | Communications Policy & Research | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |