Regional Districts

Strathcona (Regional District)
Incorporated Feb 15, 2008
Mail: 990 Cedar Street, Campbell River, BC, V9W 7Z8 |
Street: 990 Cedar Street |
Phone: 250-830-6700 |
Fax: 250-830-6710 |
[email protected] |
http://www.srd.ca |
Elected Officials
Name | Position | Electoral Area or Municipality |
---|---|---|
Mark Baker | Chair - Municipal | Sayward (Village) |
Ron Kerr | Vice Chair - Municipal | Campbell River (City) |
Julie Colborne | Director - Municipal | Zeballos (Village) |
Martin Davis | Director - Municipal | Tahsis (Village) |
Michael Lott | Director - Municipal | Gold River (Village) |
Doug Chapman | Director - Municipal | Campbell River (City) |
Kermit H Dahl | Director - Municipal | Campbell River (City) |
Ben Lanyon | Director - Municipal | Campbell River (City) |
Susan Sinnott | Director - Municipal | Campbell River (City) |
Gerald Whalley | Director - Electoral Area | Electoral Area A (Kyuquot/Nootka-Sayward) |
Mark Vonesch | Director - Electoral Area | Electoral Area B (Cortes Island) |
Robyn Mawhinney | Director - Electoral Area | Electoral Area C (Discovery Islands-Mainland Inlets) |
John Rice | Director - Electoral Area | Electoral Area D (Oyster Bay-Buttle Lake) |
Matthew Jack | Director - First Nation |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Dave Leitch *, § | Chief Administrative Officer | Chief Administration | ||
Tom Yates ‡, ¿ | Senior Manager, Corporate Services | Corporate Administration Elections Information & Privacy Coordination Legal Services Policy & Research Records & Information Management Risk Management/Insurance | ||
Edith Watson | Manager, Corporate Operations/Deputy Corporate Officer | Corporate Administration Elections Information & Privacy Coordination | ||
Mike Harmston † | Chief Financial Officer | Financial Administration | ||
Robin Kentrop | Senior Manager, Strathcona Gardens | Facilities Management/Development Parks & Recreation | ||
Shaun Koopman | Protective Services Coordinator | Emergency Management/Planning Fire / Rescue / First Aid Services | ||
Renee LaBoucane | Manager, Strategic Initiatives | Project Management | ||
Rivers Mitchell | Manager, Information Technology | Information Technology | ||
Aniko Nelson | Senior Manager, Community Services | Planning & Development | ||
Wolfang Parada | Senior Manager, Engineering Services | Engineering | ||
Meredith Starkey | Manager, Planning and Parks | Parks & Recreation Planning & Development | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |