Municipalities

Creston (Town)
Incorporated May 14, 1924
Mail: PO Box 1339, Creston, BC, V0B 1G0 |
Street: 238 - 10th Avenue North |
Phone: 250-428-2214 |
Fax: 250-428-9164 |
[email protected] |
http://www.creston.ca |
Elected Officials
Name | Position |
---|---|
Arnold DeBoon | Mayor |
Monique Ares | Councillor |
Keith Baldwin | Councillor |
Denise Dumas | Councillor |
Norm Eisler | Councillor |
Jim Elford | Councillor |
Anthony Mondia | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Mike Moore * | Chief Administrative Officer | Chief Administration | ||
Kirsten Dunbar ‡ | Corporate Officer | Corporate Administration Corporate Services Information & Privacy Coordination | ||
Marsha Neufeld | Executive Assistant / Human Resources | Corporate Administration Human Resources Office Administration | ||
Steffan Klassen †, ¶ | Director of Finance and Corporate Services | Corporate Services Financial Administration | ||
Colin Farynowski § | Manager of Engineering | Asset Management Engineering Project Management Solid Waste & Recycling | ||
Joel Comer § | Manager of Community Planning & Development | Community Development Community Services Geographic Information Systems Planning & Development | ||
Laura Dodman | Assistant Fire Chief | Emergency Management/Planning Fire / Rescue / First Aid Services | ||
Brandy Dyer | Communications Coordinator | Communications Corporate Services | ||
Natasha Ewashen | Municipal Services Coordinator & Planner | Community Development Planning & Development | ||
Jared Riel | Fire Chief | Emergency Communications Emergency Management/Planning Fire / Rescue / First Aid Services Occupational Health & Safety | ||
Ferd Schmidt | Director of Infrastructure Services | Public Works & Operations | ||
Brandon Vigne | Manager of Building & Bylaw Services | Building Technology/Inspection Construction | ||
Brad Ziefflie | Public Works Superintendent | Occupational Health & Safety Public Works & Operations | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |