Municipalities

Abbotsford (City)
Incorporated Dec 12, 1995
Mail: 32315 South Fraser Way, Abbotsford, BC, V2T 1W7 |
Street: 32315 South Fraser Way |
Phone: 604-853-2281 |
Fax: 604-853-1934 |
[email protected] |
http://www.abbotsford.ca |
Elected Officials
Name | Position |
---|---|
Ross Siemens | Mayor |
Les Barkman | Councillor |
Kelly Chahal | Councillor |
Patricia Driessen | Councillor |
Simon Gibson | Councillor |
Dave Loewen | Councillor |
Patricia Ross | Councillor |
Dave Sidhu | Councillor |
Mark Warkentin | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Peter Sparanese * | City Manager | Chief Administration | ||
Gabryel Joseph ‡, ¿ | Director, Legislative Services | Corporate Administration | ||
Komal Basatia †, ¶ | General Manager, Finance and Procurement Services | Corporate Services Financial Administration | ||
Sarb Toor § | Senior Manager, Development Engineering | Planning & Development | ||
Melissa Pryce § | Manager, Parks Planning | Planning & Development | ||
Nancy Friesen | Executive Assistant to Mayor | Office Administration | ||
Aniz Alani | General Manager, Legal and Legislative Services | Legal Services Property Management Property Management & Real Estate Risk Management/Insurance | ||
Manjoo Clark | Manager, Executive Office | Office Administration | ||
Rob Isaac | General Manager, Engineering & Regional Utilities | Engineering | ||
Mark Neill | General Manager, Planning and Development Services | Building Technology/Inspection Climate & Sustainability Data & Business Analyst Environmental Services Health & Social Services Permits & Licences Planning & Development Sustainability | ||
Erick Peterson | Fire Chief | Fire / Rescue / First Aid Services | ||
Mike Serr | Chief Constable | Police Services | ||
Parm Sidhu | Airport General Manager | Airport Management/Services | ||
Katherine Treloar | General Manager, Innovation, Strategy & Intergovernmental Relations | Civic Engagement Communications Digital Services Economic Development Marketing & Sales Strategic Initiatives/Planning | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |