Municipalities

Sooke (District)
Incorporated Dec 7, 1999
Mail: 2205 Otter Point Road, Sooke, BC, V9Z 1J2 |
Street: 2205 Otter Point Road |
Phone: 250-642-1634 |
Fax: 250-642-0541 |
[email protected] |
http://www.sooke.ca |
Elected Officials
Name | Position |
---|---|
Maja Tait | Mayor |
Jeff Bateman | Councillor |
Al Beddows | Councillor |
Dana Lajeunesse | Councillor |
Megan McMath | Councillor |
Kevin Pearson | Councillor |
Tony St-Pierre | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Don Schaffer * | Interim Chief Administrative Officer | Chief Administration | ||
Carolyn Mushata ‡, ¿ | Corporate Officer | Bylaw Enforcement Corporate Administration Corporate Services | ||
Sarah Temple | Deputy Corporate Officer | Corporate Services | ||
Raechel Gray †, ¶ | Director of Financial Services | Financial Administration | ||
Ben Currie | Deputy Director of Financial Services | Financial Administration | ||
Duane Blewett § | Manager of Subdivision & Land Development | Planning & Development | ||
Matt Barney | Assistant Fire Chief/Fire Training Officer | Fire / Rescue / First Aid Services | ||
Jeff Carter | Director of Operations | Digital Services Engineering Parks & Recreation Public Works & Operations Sewer & Wastewater Services | ||
Stan Dueck | Chief Building Inspector | Building Technology/Inspection | ||
Brian Goble | Head of Geographic Services | Geographic Information Systems | ||
Laura Hooper | Manager of Parks and Environmental Services | Engineering Environmental Services Parks & Recreation | ||
Constance MacDonald | Head of Human Resources | Human Resources | ||
Norm McInnis (on leave) | Chief Administrative Officer | Chief Administration | ||
Medea Mills | Bylaw Enforcement Officer II/Business Licence Inspector | Bylaw Enforcement | ||
Christina Moog | Communications Coordinator | Communications | ||
Matthew Pawlow | Director of Planning and Development | Building Technology/Inspection Planning & Development | ||
Ryan Reinsch | Head of Information Technology | Information Technology | ||
Ted Ruiter | Director of Fire and Emergency Services | Emergency Management/Planning Fire / Rescue / First Aid Services | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |