Municipalities

Burnaby (City)
Incorporated Sep 22, 1892
Mail: 4949 Canada Way, Burnaby, BC, V5G 1M2 |
Street: 4949 Canada Way |
Phone: 604-294-7944 |
Fax: 604-294-7537 |
[email protected] |
http://www.burnaby.ca |
Elected Officials
Name | Position |
---|---|
Mike Hurley | Mayor |
Pietro Calendino | Councillor |
Sav Dhaliwal | Councillor |
Alison Gu | Councillor |
Joe Keithley | Councillor |
Richard T Lee | Councillor |
Maita Santiago | Councillor |
Daniel Tetrault | Councillor |
James Wang | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Leon Gous * | Chief Administrative Officer | Chief Administration Engineering | ||
Nikki Best ‡ | Corporate Officer | Corporate Administration | ||
Noreen Kassam † | Deputy CAO & Chief Financial Officer | Financial Administration | ||
Ed Kozak § | General Manager Planning & Development | Business Analysis/Services Planning & Development | ||
Anita Bhandari | Chief Human Resources Officer | Human Resources | ||
Chris Bowcock | Fire Chief | Fire / Rescue / First Aid Services | ||
Gisele Caron | Purchasing Manager | Procurement/Purchasing/Inventory | ||
Anne Cole | Office Manager - CAO\'s Office | Office Administration | ||
Dave Critchley | General Manager Community Safety | Emergency Communications Emergency Management/Planning Energy Management Police Services Public Safety | ||
Beth Davies | Chief Librarian | Library Services | ||
Jozsef Dioszeghy | General Manager Engineering | Engineering | ||
Lee-Ann Garnett | Deputy General Manager Planning and Development | Planning & Development | ||
Juli Halliwell | General Manager Corporate Services | Corporate Services | ||
James Lota | General Manager Lands and Facilities | Engineering | ||
Mary Morrison-Clark | General Manager Parks, Recreation and Culture | Parks & Recreation | ||
Charmaigne Pflugrath | Emergency Management Program Coordinator | Emergency Communications Emergency Management/Planning | ||
Johannes Schumann | Director Development and Urban Planning | Planning & Development | ||
Patrick Shek | Chief Building Inspector | Building Technology/Inspection | ||
Elaine Wong | Office Manager - Mayor\'s Office | Office Administration | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |