Regional Districts

Okanagan-Similkameen (Regional District)
Incorporated Mar 4, 1966
Mail: 101 Martin Street, Penticton, BC, V2A 5J9 |
Street: 101 Martin Street |
Phone: 250-492-0237 |
Fax: 250-492-0063 |
[email protected] |
http://www.rdos.bc.ca |
Elected Officials
Name | Position | Electoral Area or Municipality |
---|---|---|
Spencer Coyne | Vice Chair - Municipal | Princeton (Town) |
Mark Pendergraft | Chair - Electoral Area | Electoral Area A (Osoyoos Rural) |
Helena Konanz | Director - Municipal | Penticton (City) |
Jason Wiebe | Director - Municipal | Keremeos (Village) |
Marty Van Alphen | Director - Municipal | Summerland (District) |
Ryan Graham | Director - Municipal | Penticton (City) |
James Miller | Director - Municipal | Penticton (City) |
Doug A Holmes | Director - Municipal | Summerland (District) |
Martin Johansen | Director - Municipal | Oliver (Town) |
Campbell Watt | Director - Municipal | Penticton (City) |
Sue McKortoff | Director - Municipal | Osoyoos (Town) |
Julius Bloomfield | Director - Municipal | Penticton (City) |
Subrina Monteith | Director - Electoral Area | Electoral Area I (Kaleden / Twin Lakes / St.Andrews / Skaha West) |
Tim Roberts | Director - Electoral Area | Electoral Area G (Keremeos Rural/Hedley) |
Riley Gettens | Director - Electoral Area | Electoral Area F (Okanagan Lake West/West Bench) |
Rick Knodel | Director - Electoral Area | Electoral Area C (Oliver Rural) |
George Bush | Director - Electoral Area | Electoral Area B (Cawston) |
Matt Taylor | Director - Electoral Area | Electoral Area D (OK Falls / Skaha East) |
Adrienne Fedrigo | Director - Electoral Area | Electoral Area E (Naramata) |
Bob Coyne | Director - Electoral Area | Electoral Area H (Princeton Rural) |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Christy Malden ‡, ¿ | Manager of Legislative Services | Corporate Administration Elections Information Privacy & Records Legal Services | ||
Jim Zaffino † | Manager of Finance | Financial Administration | ||
Danny Francisco | Information Services Manager | Planning & Development | ||
Chris Garrish | Planning Services Manager | Planning & Development | ||
Karmen Morgan | Manager of Human Resources | Human Resources | ||
Mark Petry | Building and Enforcement Services Manager | Bylaw Enforcement | ||
Kerry Reiss | FireSmart Coordinator | Fire / Rescue / First Aid Services | ||
Mark Woods | Manager of Community Services | Community Services | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |