Regional Districts

Sunshine Coast (Regional District)
Incorporated Jan 4, 1967
Mail: 1975 Field Road, Sechelt, BC, V7Z 0A8 |
Street: 1975 Field Road |
Phone: 604-885-6800 |
Fax: 604-885-7909 |
[email protected] |
http://www.scrd.ca/ |
Elected Officials
Name | Position | Electoral Area or Municipality |
---|---|---|
Leonard Lee | Chair - Electoral Area | Electoral Area A (Egmont Pender Harbour) |
Alton Toth | Director - Municipal | Sechelt (District) |
Silas White | Director - Municipal | Gibsons (Town) |
Darren Inkster | Director - Municipal | Sechelt (District) |
Justine Gabias | Director - Electoral Area | Electoral Area B (Halfmoon Bay) |
Kelly Backs | Director - Electoral Area | Electoral Area D (Roberts Creek) |
Kate-Louise Stamford | Director - Electoral Area | Electoral Area F (West Howe Sound) |
Donna McMahon | Director - Electoral Area | Electoral Area E (Elphinstone) |
Philip Paul | Director - First Nation |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Dean McKinley * | Chief Administrative Officer | Chief Administration | ||
Sherry Reid ‡, ¿ | Senior Manager, Administration and Legislative Services | Communications Corporate Administration Elections Information & Privacy Coordination Information Privacy & Records | ||
Jennifer Hill | Manager, Legislative Services | Corporate Administration | ||
Tina Perreault † | General Manager, Corporate Services | Financial Administration Procurement/Purchasing/Inventory Risk Management/Insurance | ||
Brad Wing | Manager, Financial Services | Financial Administration | ||
Shelley Gagnon | General Manager, Community Services | Community Services | ||
Ian Hall | General Manager, Planning & Community Development | Building Technology/Inspection Community Services Facilities Maintenance Facilities Management/Development Parks & Recreation Planning & Development | ||
Gerry Parker | Senior Manager, Human Resources | Human Resources | ||
Remko Rosenboom | General Manager, Infrastructure Services | Environmental Services Public Works & Operations Sewer & Wastewater Services Solid Waste & Recycling Sustainability Water Services | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |